Plate Magnets

  • Plate magnets are mainly applied to remove iron nail, wire, nut and other iron contained impurities in the transportation process of granular or lump material which includes gravel, grain, sugar, flour, wood and mineral.
  • Made from 304 or 316 stainless steel which will not pollute material.
  • Plate magnets can be divided into flush face (FF) type, exposed pole (EP) type, spout type (S) type. Specific requirements can be customized. Easy to install and clean.

Conventional type

Model Dimension (mm) Weight
B D T
F-FF60 250 175 51 5.7
F-FF120 300 225 76 10.4
F-FF150 450 360 111 19.1
N-FF60 190 125 36 3.7
N-FF120 250 175 46 5.9
N-FF150 330 240 56 10.3
F-EP60 250 175 51 5.7
F-EP120 300 225 76 10.4
F-EP150 450 360 111 19.1
N-EP60 190 125 36 3.7
N-EP120 250 175 46 5.9
N-EP150 330 240 56 10.3
F-S60 250 175 51 5.8
F-S120 300 225 76 10.5
F-S150 450 360 111 19.2
N-S60 190 125 36 3.8
N-S120 250 175 46 6
N-S150 330 240 56 10.4
F: Ferrite N:  Neodymium L: can be customized.
Plate Magnets-1.

Suspended Type

Model Dimension (mm) Weight

(kg)

H A B
SPM18 180 400/500 400/500 123/192
SPM25 250 600/700 600/700 380/517
SPM35 350 800/900 800/900 1064/1346
SPM40 400 1000/1100/1200 1000/1100/1200 1851/2240/2267
Plate Magnets-2