Electromagnets, also referenced as holding magnet, can be served in either round or rectangular shape. Standard round electromagnets are intended to use 12V or 24V DC power. It also available in a variety of sizes and pull force. Round electromagnets require little maintenance and offer an efficient and economical option for handling and holding ferromagnetic parts in many different applications.

| Model | Diameter (mm) | Height (mm) | Thread | DC Volts | Pull Force (kg) |
| R13/27 | 13 | 27 | M3 | 12V/24V | 1kg |
| R13/30 | 13 | 30 | M3 | 12V/24V | 1kg |
| R20/15 | 20 | 15 | M4 | 12V/24V | 3kg |
| R25/11 | 25 | 11 | M4 | 12V/24V | 5kg |
| R25/20 | 25 | 20 | M4 | 12V/24V | 8kg |
| R30/22 | 30 | 22 | M4 | 12V/24V | 15kg |
| R30/25 | 30 | 25 | M4 | 12V/24V | 15kg |
| R34/18 | 34 | 18 | M4 | 12V/24V | 20kg |
| R34/25 | 34 | 25 | M5 | 12V/24V | 25kg |
| R40/20 | 40 | 20 | M5 | 12V/24V | 30kg |
| R40/25 | 40 | 25 | M5 | 12V/24V | 35kg |
| R49/21 | 49 | 21 | M6 | 12V/24V | 45kg |
| R50/27 | 50 | 27 | M6 | 12V/24V | 55kg |
| R50/30 | 50 | 30 | M6 | 12V/24V | 60kg |
| R59/34 | 59 | 34 | M8 | 12V/24V | 80kg |
| R60/50 | 60 | 50 | M8 | 12V/24V | 100kg |
| R65/30 | 65 | 30 | M8 | 12V/24V | 85kg |
| R70/9 | 70 | 9 | M5 | 12V/24V | 25kg |
| R70/10 | 70 | 10 | M5 | 12V/24V | 25kg |
| P80/10 | 80 | 10 | M5 | 12V/24V | 25kg |
| P80/38 | 80 | 38 | M10 | 12V/24V | 12olg |
| P100/40 | 100 | 40 | M10 | 12V/24V | 240kg |
| P120/50 | 120 | 50 | M12 | 12V/24V | 500kg |
| P150/50 | 150 | 60 | M14 | 12V/24V | 600kg |
| P160/60 | 160 | 60 | M14 | 12V/24V | 800kg |

